2.7.1
The institution offers one or more degree programs based on a least 60 semester credit hours or the equivalent at the associate level; at least 120 semester credit hours or the equivalent at the baccalaureate level; or at least 30 semester credit hours or the equivalent at the post-baccalaureate, graduate, or professional level. If an institution uses a unit other than semester credit hours it provides an explanation for the equivalency. The institution also provides a justification for all degrees that include fewer than the required number of semester credit hours or its equivalent unit. (Program length)
Compliance Judgment
X In compliance Partially compliant Non-compliant
Narrative
Francis Marion University offers both baccalaureate degrees and master’s degrees. All baccalaureate degrees require at least 120 semester hours of undergraduate credit. All master’s degrees require 30 hours or more semester hours of graduate credit. Detailed information about program length for both undergraduate and graduate degrees are published in the annual catalog.
Baccalaureate Degrees
According to the Catalog 2016-2017, “Francis Marion University offers five baccalaureate degrees: the Bachelor of Arts, the Bachelor of Science, the Bachelor of Business Administration, the Bachelor of General Studies, and the Bachelor of Science in Nursing. Each of these degrees require a minimum of 120 semester hours of approved credit as shown in Table 1 below, which includes those hours required for completion of the General Education Program and those hours required for majoring in the student’s area or areas of concentration. Some majors may require more than 120 hours” [1].
FMU Undergraduate Degree Requirements |
||
---|---|---|
Program | Min. Hours | Catalog Page |
Bachelor of Arts (B.A.) | ||
Economics | 120 | p. 138 |
English Liberal Arts | 120 | p. 76 |
English Professional Writing | 126 | p. 76 |
English Professional Education | 126 | p. 76 |
History | 120 | p. 98 |
Mass Communication | 120 | p. 102 |
Modern Languages, French Track | 120 | p. 81 |
Modern Languages, German Track | 120 | p. 82 |
Modern Languages, Spanish Track | 120 | p. 83 |
Sociology | 120 | p. 125 |
Theatre Arts | 120 | p. 94 |
Visual Arts | 120 | p. 95 |
Bachelor of Science (B.S.) | ||
Art Education | 129 | p. 90 |
Biology | 120 | p. 63 |
Biology Medical Technology Option | 120 | p. 64 |
Biology with Secondary Education Option | 127 | p. 64 |
Chemistry | 120 | p. 72 |
Chemistry with ACS Certification Option | 132 | p. 72 |
Chemistry with Environmental Science Option | 126 | p. 72 |
Computer Science | 120 | p. 139 |
Economics | 120 | p. 138 |
Education, Early Childhood | 125 | p. 144 |
Education, Elementary | 126 | p. 145 |
Education, Middle Level | 129 | p. 146 |
Healthcare Administration HCA, General Track | 120 | p. 152 |
Healthcare Administration HCA, Clinical Track | 120 | p. 152 |
History | 120 | p. 98 |
Industrial Engineering | 122 | p. 114 |
Mathematics, Mathematical Sciences Option | 120 | p. 106 |
Mathematics, Teacher Licensure Option | 121 | p. 106 |
Music Industry | 120 | p. 91 |
Physics, Computational Physics Concentration | 120 | p. 112 |
Physics, Health Physics Concentration | 124 | p. 112 |
Physics, Environmental Science Option | 131 | p. 112 |
Political Science | 120 | p. 119 |
Psychology | 120 | p. 121 |
Sociology | 120 | p. 125 |
Bachelor of Business Administration (B.B.A.) | ||
Business Administration, Accounting | 129 | p. 132 |
Business Administration, Business Economics | 120 | p. 133 |
Business Administration, Finance | 120 | p. 132 |
Business Administration, General Business | 123 | p. 133 |
Business Administration, Management | 120 | p. 132 |
Business Administration, Management Info. Systems | 120 | p. 133 |
Business Administration, Marketing | 120 | p. 132 |
Bachelor of Science in Nursing (B.S.N.) | 120 | p. 159 |
Bachelor of General Studies (B.G.S.) | 120 | p. 162 |
Table 1. FMU Undergraduate Degree Requirements
Graduate Degrees
The graduate academic programs at Francis Marion University are offered through the following departments and schools:
- School of Business (M.B.A.)
- School of Education (M.Ed., and M.A.T.)
- School of Health Sciences (M.S.N. and M.S.P.A.S.)
- Department of Psychology (M.S. and S.S.P.) [2]
A breakdown of the required hours for each graduate program at Francis Marion University is provided in Table 2.
FMU Graduate Degree Requirements | |
---|---|
Program | Min. Hours |
Graduate Business Program (M.B.A.) [3] | 30 |
Graduate Education Program (M.Ed. Instructional Accommodation) [4] | 30 |
Graduate Education Program (M.Ed. Learning Disabilities) [5] | 36 |
Graduate Education Program (M.A.T. Learning Disabilities) [6] | 51 |
Graduate Nursing Program (M.S.N. Family Nurse Practitioner) [7] | 55 |
Graduate Nursing Program (M.S.N. Nurse Educator) [8] | 36 |
Graduate Physician Assistant Program (M.S. Physician Assistant Studies) [9] | 98 |
Graduate Psychology Program (M.S. Applied Psychology) [10] | 45-60 |
Graduate Psychology Program (S.S.P.) [11] | 75 |
Table 2. Francis Marion University Graduate Degree Requirements
Documentation
- Catalog 2016-2017, Semester Hour Requirements, p. 61
- Catalog 2016-2017, Graduate Degrees, p. 171-172
- Catalog 2016-2017, M.B.A. Program Requirements, p. 178
- Catalog 2016-2017, M.Ed. Instructional Accommodation, p. 181
- Catalog 2016-2017, M.Ed. Learning Disabilities, p. 181
- Catalog 2016-2017, M.A.T. Learning Disabilities, p. 181
- Catalog 2016-2017, M.S.N. Family Nurse Practitioner, p. 187
- Catalog 2016-2017, M.S.N. Nurse Educator, p. 188
- Catalog 2016-2017, M.S. Physician Assistant Studies, p. 190-191
- Catalog 2016-2017, M.S. Applied Psychology, p. 195
- Catalog 2016-2017, S.S.P., p. 195