Required Curricular Components: (A3.12d,e)
Academic Courses:
Semester 1 – Fall Session
Course Number | Subject | Credit |
PA 509 | Introduction to Pharmacology | 1 |
PA 500 | Anatomy | 4:3,3 |
PA 506 | Health Systems and Risk Management | 3 |
PA 507 | Physiology | 3:2,3 |
PA 511 | Introduction to the PA Profession | 1 |
PA 512 | Fundamentals of Medical Science | 2 |
PA 513 | Interpersonal Systems and Risk Management | 2 |
Total: 16
Semester 2 – Spring Session
PA 520 | Clinical Medicine I | 5 |
PA 522 | Physical Exam 1 | 3:1-3 |
PA 524 | Clinical Skills and Procedures I | 2:1,3 |
PA 528 | Pediatrics | 2 |
PA 530 | Surgery | 1 |
PA 626 | Pharmacotherapy 1 | 2 |
Total: 15
Semester 3 – Summer Session
PA 636 | Pharmacotherapy II | 2 |
PA 630 | Clinical Medicine II | 5 |
PA 632 | Physical Exam II | 3:1-3 |
PA 634 | Clinical Skills and Procedures II | 2:1,3 |
PA 638 | Emergency Medicine | 2 |
PA 639 | Geriatrics | 1 |
Total: 15
Semester 4 – Fall Session
PA 640 | Clinical Medicine III | 5 |
PA 642 | Physical Exam III | 3:2-3 |
PA 644 | Clinical Skills and Procedures III | 2:1-3 |
PA 646 | Pharmacotherapy III | 2 |
PA 648 | Research (Hybrid) | 3 |
Total: 15
Clinical Courses: (* = required rotations) (clinical rotations are 4 weeks)
Course Number | Course | Credit |
PA 710 | Family Medicine * | 4:1-3 |
PA 711 | Women’s Health * | 4:1-3 |
PA 712 | Pediatrics * | 4:1-3 |
PA 713 | Behavioral Health * | 4:1-3 |
PA 714 | Emergency Medicine * | 4:1-3 |
PA 715 | Internal Medicine * | 4:1-3 |
PA 717 | General Surgery * | 4:1-3 |
PA 718 | Elective (Medical Subspecialty) | 4:1-3 |
PA 719 | Elective (Primary Care Clerkship) | 4:1-3 |
PA 720 | Physician Assistant Capstone | 1 |
Total: 41